MATCH
1184-2646
DATE
2021-05-03 19:36:40
DURATION
24 Minutes
TYPE
TOURN
123
STRIKE
66
CATCH
19
PENALTY
0
HIT
84
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | J Days | 0 | 28 | - | 8 | 0 | | 0.00 | 0 | -4 |
---|
2 | | L Days | 0 | 19 | - | 5 | 0 | | 0.00 | 0 | -4 |
---|
3 | | M Days | 0 | 14 | - | 1 | 0 | | 0.00 | 0 | -11 |
---|
4 | | A Gibson | 0 | 20 | - | 3 | 0 | | 0.00 | 0 | -11 |
---|
5 | | J Taylor | 0 | 3 | - | 2 | 0 | | 0.00 | 0 | 3 |
Total Tracked Strikes: 0
150
STRIKE
84
CATCH
22
PENALTY
0
HIT
66
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | J Pranger | 0 | 13 | - | 1 | 0 | | 0.00 | 0 | -10 |
---|
2 | | B Pranger | 0 | 6 | - | 6 | 0 | | 0.00 | 0 | 12 |
---|
3 | | D Garner | 0 | 20 | - | 4 | 0 | | 0.00 | 0 | -8 |
---|
4 | | J Pranger | 0 | 13 | - | 7 | 0 | | 0.00 | 0 | 8 |
---|
5 | | M Snodderly | 0 | 14 | - | 4 | 0 | | 0.00 | 0 | -2 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...