MATCH
1182-2644
DATE
2021-05-03 18:52:55
DURATION
24 Minutes
STRIKE
51
CATCH
10
PENALTY
0
HIT
39
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | E Jackson | 0 | 10 | - | 2 | 0 | | 0.00 | 0 | -4 | -4 |
---|
2 | | M Albaugh | 0 | 23 | - | 7 | 0 | | 0.00 | 0 | -2 | -2 |
---|
3 | | C Albaugh | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 | -2 |
---|
4 | | C Albaugh | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | N Jackson | 0 | 4 | - | 1 | 0 | | 0.00 | 0 | -1 | -1 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
STRIKE
39
CATCH
10
PENALTY
0
HIT
51
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | G Goodman | 0 | 13 | - | 2 | 0 | | 0.00 | 0 | -7 | -7 |
---|
2 | | M Sears | 0 | 15 | - | 2 | 0 | | 0.00 | 0 | -9 | -9 |
---|
3 | | J Spurgeon | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 | -6 |
---|
4 | | A Spurgeon | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 | -1 |
---|
5 | | D Squier | 0 | 16 | - | 6 | 0 | | 0.00 | 0 | 2 | 2 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |