MATCH
1179-2584
DATE
2021-04-26 18:41:09
DURATION
21 Minutes
TYPE
TOURN
73
STRIKE
61
CATCH
4
PENALTY
0
HIT
55
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | J Days | 0 | 12 | - | 1 | 0 | | 0.00 | 0 | -9 |
---|
2 | | L Days | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 |
---|
3 | | M Days | 0 | 8 | - | 0 | 0 | | 0.00 | 0 | -8 |
---|
4 | | A Gibson | 0 | 29 | - | 3 | 0 | | 0.00 | 0 | -20 |
---|
5 | | J Taylor | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 |
Total Tracked Strikes: 0
83
STRIKE
55
CATCH
10
PENALTY
1
HIT
61
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | G Goodman | 0 | 5 | - | 1 | 0 | | 0.00 | 0 | -2 |
---|
2 | | M Sears | 0 | 20 | - | 1 | 0 | | 0.00 | 0 | -17 |
---|
3 | | J Spurgeon | 0 | 9 | - | 0 | 0 | | 0.00 | 0 | -9 |
---|
4 | | A Spurgeon | 0 | 3 | - | 0 | 0 | | 0.00 | 0 | -3 |
---|
5 | | D Squier | 0 | 24 | - | 8 | 0 | | 0.00 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 1 | -2 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...