MATCH
1177-2513
DATE
2021-04-19 19:38:52
DURATION
21 Minutes
TYPE
MATCH
103
STRIKE
61
CATCH
14
PENALTY
0
HIT
75
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | E Jackson | 0 | 27 | - | 3 | 0 | | 0.00 | 0 | -18 |
---|
2 | | M Albaugh | 0 | 5 | - | 1 | 0 | | 0.00 | 0 | -2 |
---|
3 | | C Albaugh | 0 | 27 | - | 4 | 0 | | 0.00 | 0 | -15 |
---|
5 | | N Jackson | 0 | 16 | - | 6 | 0 | | 0.00 | 0 | 2 |
Total Tracked Strikes: 0
105
STRIKE
75
CATCH
10
PENALTY
0
HIT
61
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | J Pranger | 0 | 11 | - | 3 | 0 | | 0.00 | 0 | -2 |
---|
2 | | B Pranger | 0 | 21 | - | 3 | 0 | | 0.00 | 0 | -12 |
---|
3 | | D Garner | 0 | 16 | - | 0 | 0 | | 0.00 | 0 | -16 |
---|
4 | | J Pranger | 0 | 13 | - | 4 | 0 | | 0.00 | 0 | -1 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...