MATCH
1171-2383
DATE
2021-04-05 19:40:30
DURATION
24 Minutes
STRIKE
64
CATCH
4
PENALTY
0
HIT
58
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | G Goodman | 0 | 12 | - | 0 | 0 | | 0.00 | 0 | -12 | -12 |
---|
2 | | M Sears | 0 | 13 | - | 4 | 0 | | 0.00 | 0 | -1 | -1 |
---|
3 | | J Spurgeon | 0 | 20 | - | 0 | 0 | | 0.00 | 0 | -20 | -20 |
---|
4 | | A Spurgeon | 0 | 3 | - | 0 | 0 | | 0.00 | 0 | -3 | -3 |
---|
5 | | D Squier | 0 | 10 | - | 0 | 0 | | 0.00 | 0 | -10 | -10 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
STRIKE
58
CATCH
8
PENALTY
0
HIT
64
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | E Jackson | 0 | 15 | - | 4 | 0 | | 0.00 | 0 | -3 | -3 |
---|
2 | | M Albaugh | 0 | 27 | - | 2 | 0 | | 0.00 | 0 | -21 | -21 |
---|
3 | | C Albaugh | 0 | 15 | - | 1 | 0 | | 0.00 | 0 | -12 | -12 |
---|
4 | | C Albaugh | 0 | 1 | - | 1 | 0 | | 0.00 | 0 | 2 | 2 |
---|
5 | | J Jackson | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 | -6 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |