MATCH
1168-2309
DATE
2021-03-29 19:31:53
DURATION
21 Minutes
STRIKE
75
CATCH
7
PENALTY
0
HIT
50
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | E Jackson | 0 | 16 | - | 3 | 0 | | 0.00 | 0 | -7 | -7 |
---|
2 | | M Albaugh | 0 | 20 | - | 0 | 0 | | 0.00 | 0 | -20 | -20 |
---|
3 | | C Albaugh | 0 | 7 | - | 2 | 0 | | 0.00 | 0 | -1 | -1 |
---|
4 | | C Albaugh | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | J Jackson | 0 | 7 | - | 2 | 0 | | 0.00 | 0 | -1 | -1 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
STRIKE
50
CATCH
2
PENALTY
0
HIT
75
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | A Love | 0 | 15 | - | 0 | 0 | | 0.00 | 0 | -15 | -15 |
---|
2 | | S Love | 0 | 13 | - | 0 | 0 | | 0.00 | 0 | -13 | -13 |
---|
3 | | N Miller | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | W Hanaway | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 | -4 |
---|
5 | | M Hanaway | 0 | 43 | - | 2 | 0 | | 0.00 | 0 | -37 | -37 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |