MATCH
1165-2066
DATE
2021-03-08 21:23:03
DURATION
24 Minutes
TYPE
TOURN

76
STRIKE
46
CATCH
10
PENALTY
0
HIT
52
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | G Goodman | 0 | 2 | - | 1 | 0 | | 0.00 | 0 | 1 | 1 |
---|
2 | | A Love | 0 | 19 | - | 5 | 0 | | 0.00 | 0 | -4 | -4 |
---|
3 | | M Sears | 0 | 21 | - | 4 | 0 | | 0.00 | 0 | -9 | -9 |
---|
4 | | D Squier | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | H Lockwood | 0 | 10 | - | 0 | 0 | | 0.00 | 0 | -10 | -10 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0

73
STRIKE
52
CATCH
7
PENALTY
0
HIT
46
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | E Jackson | 0 | 15 | - | 3 | 0 | | 0.00 | 0 | -6 | -6 |
---|
2 | | M Albaugh | 0 | 13 | - | 2 | 0 | | 0.00 | 0 | -7 | -7 |
---|
3 | | C L Albaugh | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | C J Albaugh | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | N Jackson | 0 | 15 | - | 1 | 0 | | 0.00 | 0 | -12 | -12 |
---|
6 | | L Days | 0 | 3 | - | 1 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT