MATCH
1164-2065
DATE
2021-03-08 20:42:50
DURATION
24 Minutes
STRIKE
61
CATCH
4
PENALTY
0
HIT
89
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | L Witmer | 0 | 9 | - | 1 | 0 | | 0.00 | 0 | -6 | -6 |
---|
2 | | I Witmer | 0 | 18 | - | 1 | 0 | | 0.00 | 0 | -15 | -15 |
---|
3 | | J Spurgeon | 0 | 15 | - | 2 | 0 | | 0.00 | 0 | -9 | -9 |
---|
4 | | M Spurgeon | 0 | 32 | - | 0 | 0 | | 0.00 | 0 | -32 | -32 |
---|
5 | | A Spurgeon | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | E Kwarteng | 0 | 15 | - | 0 | 0 | | 0.00 | 0 | -15 | -15 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
STRIKE
89
CATCH
4
PENALTY
0
HIT
61
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | E Jackson | 0 | 13 | - | 3 | 0 | | 0.00 | 0 | -4 | -4 |
---|
2 | | M Albaugh | 0 | 20 | - | 0 | 0 | | 0.00 | 0 | -20 | -20 |
---|
3 | | C L Albaugh | 0 | 12 | - | 1 | 0 | | 0.00 | 0 | -9 | -9 |
---|
4 | | C J Albaugh | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | N Jackson | 0 | 9 | - | 0 | 0 | | 0.00 | 0 | -9 | -9 |
---|
6 | | L Days | 0 | 7 | - | 0 | 0 | | 0.00 | 0 | -7 | -7 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |