MATCH
1157-1840
DATE
2021-02-22 19:23:24
DURATION
21 Minutes
TYPE
MATCH

55
STRIKE
37
CATCH
6
PENALTY
0
HIT
27
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | E Jackson | 0 | 12 | - | 6 | 0 | | 0.00 | 0 | 6 | 6 |
---|
2 | | M Albaugh | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
3 | | C L Albaugh | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | C J Albaugh | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | N Jackson | 0 | 8 | - | 0 | 0 | | 0.00 | 0 | -8 | -8 |
---|
6 | | A Dale | 0 | 7 | - | 0 | 0 | | 0.00 | 0 | -7 | -7 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0

51
STRIKE
27
CATCH
8
PENALTY
0
HIT
37
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | R Swick | 0 | 5 | - | 1 | 0 | | 0.00 | 0 | -2 | -2 |
---|
2 | | R Crowl | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 | -2 |
---|
3 | | A Benedict | 0 | 4 | - | 1 | 0 | | 0.00 | 0 | -1 | -1 |
---|
4 | | E Benedict | 0 | 11 | - | 3 | 0 | | 0.00 | 0 | -2 | -2 |
---|
5 | | M Zeeb | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 | -2 |
---|
6 | | I Witmer | 0 | 13 | - | 3 | 0 | | 0.00 | 0 | -4 | -4 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT