MATCH
1156-1839
DATE
2021-02-22 18:45:37
DURATION
21 Minutes
TYPE
MATCH
76
STRIKE
58
CATCH
6
PENALTY
0
HIT
45
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | M Days | 0 | 14 | - | 2 | 0 | | 0.00 | 0 | -8 |
---|
2 | | J Pranger | 0 | 14 | - | 2 | 0 | | 0.00 | 0 | -8 |
---|
3 | | L Days | 0 | 11 | - | 2 | 0 | | 0.00 | 0 | -5 |
---|
4 | | J I Taylor | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 |
Total Tracked Strikes: 0
61
STRIKE
45
CATCH
6
PENALTY
1
HIT
58
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | L Witmer | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 |
---|
2 | | I Witmer | 0 | 22 | - | 4 | 0 | | 0.00 | 0 | -10 |
---|
3 | | J Spurgeon | 0 | 19 | - | 1 | 0 | | 0.00 | 0 | -16 |
---|
4 | | M Spurgeon | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 |
---|
6 | | E Kwarteng | 0 | 11 | - | 1 | 0 | | 0.00 | 0 | -8 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 1 | -2 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...