MATCH
1153-1663
DATE
2021-02-08 18:44:50
DURATION
21 Minutes
STRIKE
33
CATCH
5
PENALTY
0
HIT
50
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | L Witmer | 0 | 5 | - | 1 | 0 | | 0.00 | 0 | -2 | -2 |
---|
2 | | I Witmer | 0 | 21 | - | 2 | 0 | | 0.00 | 0 | -15 | -15 |
---|
3 | | J Spurgeon | 0 | 9 | - | 0 | 0 | | 0.00 | 0 | -9 | -9 |
---|
4 | | M Spurgeon | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | A Spurgeon | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | E Kwarteng | 0 | 15 | - | 2 | 0 | | 0.00 | 0 | -9 | -9 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
STRIKE
50
CATCH
4
PENALTY
0
HIT
33
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | J Days | 0 | 10 | - | 2 | 0 | | 0.00 | 0 | -4 | -4 |
---|
2 | | M Snodderly | 0 | 8 | - | 2 | 0 | | 0.00 | 0 | -2 | -2 |
---|
3 | | D Garner | 0 | 12 | - | 0 | 0 | | 0.00 | 0 | -12 | -12 |
---|
4 | | S Storey | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | A Tadsen | 0 | 3 | - | 0 | 0 | | 0.00 | 0 | -3 | -3 |
---|
6 | | D McLaughlin | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |