MATCH
1145-1466
DATE
2021-01-25 19:34:20
DURATION
21 Minutes
TYPE
MATCH
94
STRIKE
64
CATCH
10
PENALTY
0
HIT
74
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | L Witmer | 0 | 3 | - | 0 | 0 | | 0.00 | 0 | -3 |
---|
2 | | I Witmer | 0 | 21 | - | 4 | 0 | | 0.00 | 0 | -9 |
---|
3 | | J Spurgeon | 0 | 33 | - | 5 | 0 | | 0.00 | 0 | -18 |
---|
4 | | M Spurgeon | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 |
---|
5 | | A Spurgeon | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 |
---|
6 | | E Kwarteng | 0 | 14 | - | 1 | 0 | | 0.00 | 0 | -11 |
Total Tracked Strikes: 0
98
STRIKE
74
CATCH
8
PENALTY
0
HIT
64
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | E Jackson | 0 | 11 | - | 6 | 0 | | 0.00 | 0 | 7 |
---|
2 | | M Albaugh | 0 | 13 | - | 0 | 0 | | 0.00 | 0 | -13 |
---|
3 | | C L Albaugh | 0 | 23 | - | 2 | 0 | | 0.00 | 0 | -17 |
---|
5 | | N Jackson | 0 | 17 | - | 0 | 0 | | 0.00 | 0 | -17 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...