MATCH
1098-800
DATE
2020-11-09 19:22:03
DURATION
21 Minutes
STRIKE
22
CATCH
4
PENALTY
0
HIT
24
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Elaina Jackson | 0 | 11 | - | 4 | 0 | | 0.00 | 0 | 1 | 1 |
---|
2 | | Madi Albaugh | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 | -1 |
---|
3 | | Cali Albaugh | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | Charlotte Albaugh | 0 | 9 | - | 0 | 0 | | 0.00 | 0 | -9 | -9 |
---|
5 | | Natale Jackson | 0 | 3 | - | 0 | 0 | | 0.00 | 0 | -3 | -3 |
Total Tracked Strikes: 0
STRIKE
24
CATCH
1
PENALTY
0
HIT
22
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | L Witmer | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 | -1 |
---|
2 | | J Witmer | 0 | 6 | - | 1 | 0 | | 0.00 | 0 | -3 | -3 |
---|
3 | | J Spurgeon | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 | -5 |
---|
4 | | M Spugeon | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 | -6 |
---|
5 | | A Spurgeon | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 | -4 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |