| Place | Name | Win | Loss | Points+ | Points- | Catch | CPM | Catch AGT | CAPM | Hit | HPM | Strike | SPM | PEN |
| 1* | Arch Rivals | 5 | 1 | 824 | 472 | 125 | 1.49 | 44 | 0.52 | 340 | 4.05 | 449 | 5.34 | 0 |
| 2* | Arrowverse | 4 | 2 | 751 | 645 | 102 | 1.21 | 84 | 1.00 | 399 | 4.75 | 447 | 5.32 | 1 |
| 3* | Snatch & Dispatch | 4 | 2 | 624 | 556 | 77 | 0.92 | 62 | 0.74 | 370 | 4.40 | 393 | 4.68 | 0 |
| 4* | Arrow Dynamic | 1 | 5 | 574 | 814 | 67 | 0.84 | 118 | 1.48 | 462 | 5.78 | 379 | 4.74 | 3 |
| 5* | Nock & Awe | 1 | 5 | 453 | 739 | 32 | 0.40 | 95 | 1.19 | 454 | 5.68 | 357 | 4.46 | 0 |
1 Isa Jackson
2 A. BARRON
3 Brandon Barnes
4 B. BAILER
1 Kelsey Rerko
2 David Freelan
3 Andrew Mortensen
4 Benjamin Quinn
1 M. LADAIKA
2 Melissa Hartman
3 N. LADAIKA
4 Jason Wegener
1 Shelly Henderson
2 Tim Hankinson
3 Jeremy Menefee
4 Matthew Keith
1 Jake Metric
2 Joanie Metric
3 Genevieve Ambrose
4 Benjamin Kanelos
| Name - Team | NET | CAT | CPM | CA | CAPM | HIT | HPM | STR | SPM | PEN | TOF |
Recent Matches
-
Matches
15
-
Strikes
2,025 @ 9.83 SPM
-
Hits
2,025 @ 9.83 HPM
Catches
403 @ 1.96 CPM
Penalties
4
Duration
206 Minutes
Points
3,226 @ 15.66 PPM
Schedule
LOADING... PLEASE WAIT
LOADING...